MGV34M
MGV34M
| Static [Kg] | 5000 | Pulley [mm] | 320 |
| Roping | 4:1 | Ropes [mm] | 10x8 |
| Capacity [Kg] | 3500 | Poles | 16 |
| Car Speed [m/s] | 0.50 | Nominal Torque [Nm] | 1050 |
| Motor Power [kW] | 11.0 | Frequency [Hz] | 15.9 |
| Current [A] | 28.3 | Rpm | 119 |
| Breake Voltage [VDc] | 207 | Weight [Kg] | 471 |
| Breake Current [A] | 2x0.76 | Box Dimension [cm] | 99x58x78 |
Including:
* Heidenhain ECN1313 EnDat Encoder - 10m cable
* Shielded motor cable - 10m
Turkish 
