M50NT
M50NT
| Static [Kg] | 750 | Pulley [mm] | 215 |
| Roping | Tambur | Ropes [mm] | 1x6 |
| Capacity [Kg] | 146 | Poles | 4 |
| Car Speed [m/s] | 0.32 | Nominal Torque [Nm] | 210 |
| Motor Power [kW] | 1.1 | Frequency [Hz] | 50.0 |
| Current [A] | 2.8 | Rpm | 1500 |
| Breake Voltage [VDc] | 24 | Ratio | 1/53 |
| Breake Current [A] | 0.83 | Oil [lt] | 1.0 |
| Weight [Kg] | 60 | Box Dimension [cm] | 68x37x45 |
Turkish 
