M50N
M50N
| Static [Kg] | 750 | Pulley [mm] | 320 |
| Roping | 1:1 | Ropes [mm] | 2x8 |
| Capacity [Kg] | 214 | Poles | 4 |
| Car Speed [m/s] | 0.47 | Nominal Torque [Nm] | 210 |
| Motor Power [kW] | 1.1 | Frequency [Hz] | 50.0 |
| Current [A] | 2.8 | Rpm | 1500 |
| Breake Voltage [VDc] | 24 | Ratio | 1/53 |
| Breake Current [A] | 0.83 | Oil [lt] | 1.0 |
| Weight [Kg] | 60 | Box Dimension [cm] | 68x37x45 |
Turkish 
